UPS Orders placed online by noon ET (M-F) will be shipped the same day

  home | products | search | checkout | policies | contact | UPS tracking   
 
  PULL FORCE    
Home
Products
Neo Mag Safety
Neo Mag Info
Order/Ship Info
Uses
Neo Mag Specs
FAQ
Links
About Us

Shopping cart  Shopping cart
0 Products in cart
Total $0.00
» Checkout

 Quick Links
 - Discs
 - Cylinders
 - Blocks
 - Rings
 - Spheres
 - Plastic/Rubber
   Coated

 - Mounting Magnets
 - Surplus
 - Other Items
 - Grade N50/N52
 - Custom Magnets
 


Joe Magneato®

 

K&J Magnetics, Inc.

  Pull Force Table

  Neodymium Magnet Physical Properties - The Physical and Magnetic Properties of Neodymium Magnets

  Surface Field Table - The surface field of each of our stock magnets listed in table format

  Discs
Part Number Dimensions (diameter x thickness) NdFeB Grade Pull Force (lbs)*
D101 1/16" x 1/32" N50 0.20
D201 1/8" x 1/32" N42 0.90
D21 1/8" x 1/16" N42 0.91
D21B 1/8" x 1/16" N50 0.95
D301 3/16" x 1/32" N42 1.93
D31 3/16" x 1/16" N42 2.03
D31-N50 3/16" x 1/16" N50 2.45
D32 3/16" x 1/8" N42 2.10
D32-N50 3/16" x 1/8" N50 2.51
D401 1/4" x 1/32" N42 3.22
D41 1/4" x 1/16" N42 3.67
D41G 1/4" x 1/16" N50 3.93
D41SH 1/4" x 1/16" N38SH 3.29
D41-N50 1/4" x 1/16" N50 4.39
D403 1/4" x 3/32" N42 3.80
D4H1 1/4" x 1/10" N42 3.83
D42 1/4" x 1/8" N42 3.85
D42B 1/4" x 1/8" N50 3.97
D42DIA 1/4" x 1/8" N42 1.37
D42E 1/4" x 1/8" N42 3.75
D42-N50 1/4" x 1/8" N50 4.60
D43 1/4" x 3/16" N42 3.87
D501 5/16" x 1/32" N42 5.19
D51 5/16" x 1/16" N42 6.00
D52 5/16" x 1/8" N42 6.05
D54 5/16" x 1/4" N42 6.08
D601 3/8" x 1/32" N42 7.09
D61 3/8" x 1/16" N42 8.08
D61G 3/8" x 1/16" N42 8.10
D61-N50 3/8" x 1/16" N50 9.68
D603 3/8" x 3/32" N42 8.46
D6H1 3/8" x 1/10" N42 8.61
D62 3/8" x 1/8" N42 8.89
D62-N52 3/8" x 1/8" N52 10.61
D63 3/8" x 3/16" N42 8.92
D64 3/8" x 1/4" N42 8.98
D701 7/16" x 1/32" N42 8.97
D71 7/16" x 1/16" N42 11.00
D72 7/16" x 1/8" N42 13.00
D74 7/16" x 1/4" N42 14.12
D801 1/2" x 1/32" N42 14.87
D81 1/2" x 1/16" N42 16.67
D81-N50 1/2" x 1/16" N50 19.20
D803 1/2" x 3/32" N42 16.70
D8H1 1/2" x 1/10" N42 16.72
D82 1/2" x 1/8" N42 16.80
D82B 1/2" x 1/8" N50 19.32
D82DIA 1/2" x 1/8" N38 2.23
D82E 1/2" x 1/8" N42 16.65
D82SH 1/2" x 1/8" N38SH 15.27
D83 1/2" x 3/16" N42 17.17
D84 1/2" x 1/4" N42 17.22
D84B 1/2" x 1/4" N52 19.80
D84PC (All Colors) 1/2" x 1/4" N42 5.88
D86 1/2" x 3/8" N42 17.25
D901 9/16" x 1/32" N42 16.40
D91 9/16" x 1/16" N42 19.20
D92 9/16" x 1/8" N42 19.87
D93 9/16" x 3/16" N42 20.27
D94 9/16" x 1/4" N42 20.35
DA01 5/8" x 1/32" N42 20.47
DA1 5/8" x 1/16" N42 23.87
DA03 5/8" x 3/32" N42 25.37
DAH1 5/8" x 1/10" N42 25.85
DA2 5/8" x 1/8" N42 26.87
DA4 5/8" x 1/4" N42 27.45
DA8 5/8" x 1/2" N42 28.00
DC01 3/4" x 1/32" N42 28.40
DC1 3/4" x 1/16" N42 33.25
DC03 3/4" x 3/32" N42 35.10
DCH1 3/4" x 1/10" N42 35.90
DC2 3/4" x 1/8" N42 36.95
DC2E 3/4" x 1/8" N42 33.85
DC2-N52 3/4" x 1/8" N52 42.40
DC4 3/4" x 1/4" N42 37.33
DC4SH 3/4" x 1/4" N38SH 34.80
DC6 3/4" x 3/8" N42 37.89
DC6B 3/4" x 3/8" N50 39.43
DC6BR 3/4" x 3/8" N42 21.50
DC6PC (All Colors) 3/4" x 3/8" N42 21.50
DC8 3/4" x 1/2" N42 39.00
DE1 7/8" x 1/16" N42 44.40
DE03 7/8" x 3/32" N42 48.17
DEH1 7/8" x 1/10" N42 49.22
DE2 7/8" x 1/8" N42 51.93
DE4 7/8" x 1/4" N42 52.77
DX001 1" x 1/32" N42 45.67
DX01 1" x 1/16" N42 55.75
DX003 1" x 3/32" N42 59.14
DX0H1 1" x 1/10" N42 60.45
DX02 1" x 1/8" N42 62.53
DX02-N50 1" x 1/8" N50 81.50
DX03 1" x 3/16" N42 64.20
DX04 1" x 1/4" N42 65.60
DX04B 1" x 1/4" N52 79.35
DX06 1" x 3/8" N42 66.80
DX06G 1" x 3/8" N48 76.27
DX08 1" x 1/2" N42 69.00
DX08B 1" X 1/2" N50 79.45
DX08BR 1" x 1/2" N42 42.00
DX0C 1" X 3/4" N42 70.40
DX42 1 1/4" x 1/8" N42 82.66
DX44 1 1/4" x 1/4" N42 86.93
DX82 1 1/2" x 1/8" N42 119.54
DX84 1 1/2" x 1/4" N42 132.75
DX88 1 1/2" x 1/2" N42 140.00
DX8C 1 1/2" x 3/4" N42 147.50
DX8C-N52 1 1/2" x 3/4" N52 177.25
DY02 2" x 1/8" N42 190.00
DY04 2" x 1/4" N42 201.43
DY08 2" x 1/2" N42 205.32
DY0X0 2" x 1" N42 231.55
DY0X0-N52 2" x 1" N52 277.50
DY82 2 1/2" x 1/8" N42 282.27
DZ02 3" x 1/8" N42 315.75
DZ04 3" x 1/4" N42 332.50
DZ0X0 3" x 1" N42 362.70
DZ0Y0 3" x 2" N42 368.22
 
  Cylinders / Rods
Part Number Dimensions (diameter x length) Grade Pull Force (lbs)*
D11 1/16" x 1/16" N48 0.21
D12 1/16" x 1/8" N42 0.22
D14 1/16" x 1/4" N45 0.22
D16 1/16" x 3/8" N42 0.22
D18 1/16" x 1/2" N42 0.22
D1C 1/16" x 3/4" N42 0.22
D1X0 1/16" x 1" N42 0.22
D22 1/8" x 1/8" N42 0.95
D22-N50 1/8" x 1/8" N50 1.07
D23 1/8" x 3/16" N42 0.95
D24 1/8" x 1/4" N42 0.96
D24-N50 1/8" x 1/4" N50 1.08
D24DIA 1/8" x 1/4" N42 1.45
D26 1/8" x 3/8" N42 0.96
D28 1/8" x 1/2" N42 0.99
D2A 1/8" x 5/8" N42 0.96
D2C 1/8" x 3/4" N42 0.99
D2X0 1/8" x 1" N42 0.99
D2X8 1/8" x 1 1/2" N42 1.00
D2Y0 1/8" x 2" N42 1.00
D33 3/16" x 3/16" N42 2.15
D34 3/16" x 1/4" N42 2.21
D36 3/16" x 3/8" N42 2.24
D36DIA 3/16" x 3/8" N42 3.36
D38 3/16" x 1/2" N42 2.26
D3C 3/16" x 3/4" N42 2.30
D3X0 3/16" x 1" N42 2.15
D3X8 3/16" x 1 1/2" N42 2.20
D3Y0 3/16" x 2" N42 2.20
D44 1/4" x 1/4" N42 3.92
D46 1/4" x 3/8" N42 3.96
D48 1/4" x 1/2" N42 3.99
D48DIA 1/4" x 1/2" N42 6.70
D4C 1/4" x 3/4" N42 3.88
D4X0 1/4" x 1" N42 4.03
D4X8 1/4" x 1 1/2" N42 4.25
D4Y0 1/4" x 2" N42 4.28
D4Y8 1/4" x 2 1/2" N42 4.30
D4Z0 1/4" x 3" N42 4.35
D55 5/16" x 5/16" N42 6.10
D66 3/8" x 3/8" N42 9.20
D66SH 3/8" x 3/8" N38SH 8.27
D68 3/8" x 1/2" N42 9.26
D6C 3/8" x 3/4" N42 9.24
D6X0 3/8" x 1" N42 9.24
D6X8 3/8" x 1 1/2" N42 9.26
D6Y0 3/8" x 2" N42 9.30
D88 1/2" x 1/2" N42 17.24
D88-N52 1/2" x 1/2" N52 20.55
D8C 1/2" x 3/4" N42 17.42
D8X0 1/2" x 1" N42 17.55
D8X0BR 1/2" x 1" N42 17.05
D8X0DIA 1/2" x 1" N42 31.33
D8X8 1/2" x 1 1/2" N42 16.35
D8Y0 1/2" x 2" N42 17.34
DAA 5/8" x 5/8" N42 28.13
DCC 3/4" x 3/4" N42 41.80
DCCDIA 3/4" x 3/4" N42 34.47
DCX0 3/4" x 1" N42 42.96
DEE 7/8" x 7/8" N42 55.33
DEX0 7/8" x 1" N42 55.90
DX0X0 1" x 1" N42 74.20
DX0X0DIA 1" x 1" N42 57.70
DX0Y0 1" x 2" N42 75.17
DX8X8 1 1/2" x 1 1/2" N42 151.70
DY0Y0 2" x 2" N42 239.00
DY0Y0-N50 2" x 2" N50 285.00

  Blocks
Part Number Dimensions (length x width x thickness) Grade Pull Force (lbs)*
B111 1/16" x 1/16" x 1/16" N42 0.23
B221 1/8" x 1/8" x 1/16" N42 1.06
B222 1/8" x 1/8" x 1/8" N42 1.18
B222G-N50 1/8" x 1/8" x 1/8" N50 1.30
B3301 3/16" x 3/16" x 1/32" N42 2.53
B331 3/16" x 3/16" x 1/16" N45 2.70
B333 3/16" x 3/16" x 3/16" N42 2.73
B4201 1/4" x 1/8" x 1/32" N42 1.92
B421 1/4" x 1/8" x 1/16" N42 2.17
B4401 1/4" x 1/4" x 1/32" N42 3.90
B441 1/4" x 1/4" x 1/16" N42 3.95
B442 1/4" x 1/4" x 1/8" N42 4.59
B442-N50 1/4" x 1/4" x 1/8" N50 5.28
B444 1/4" x 1/4" x 1/4" N42 4.77
B444B 1/4" x 1/4" x 1/4" N42 4.77
B444-N52 1/4" x 1/4" x 1/4" N52 5.70
B448 1/4" x 1/4" x 1/2" N42 4.91
B555 5/16" x 5/16" x 5/16" N42 7.23
B6301 3/8" x 3/16" x 1/32" N42 4.19
B631 3/8" x 3/16" x 1/16" N42 4.67
B661 3/8" x 3/8" x 1/16" N42 9.10
B662 3/8" x 3/8" x 1/8" N42 10.41
B666 3/8" x 3/8" x 3/8" N42 11.73
B666BR 3/8" x 3/8" x 3/8" N42 2.86
B777 7/16" x 7/16" x 7/16" N42 15.27
B821 1/2" x 1/8" x 1/16" N42 4.34
B822 1/2" x 1/8" x 1/8" N42 5.04
B824 1/2" x 1/8" x 1/4" N42 4.63
B828 1/2" x 1/8" x 1/2" N42 4.39
B82X0 1/2" x 1/8" x 1" N42 4.92
B841 1/2" x 1/4" x 1/16" N42 8.36
B842 1/2" x 1/4" x 1/8" N42 10.05
B842-N50 1/2" x 1/4" x 1/8" N50 12.05
B84Y0 1/2" x 1/4" x 2" N42 11.75
B8801 1/2" x 1/2" x 1/32" N42 18.53
B881 1/2" x 1/2" x 1/16" N42 19.73
B882 1/2" x 1/2" x 1/8" N42 20.20
B882G 1/2" x 1/2" x 1/8" N42 20.15
B884 1/2" x 1/2" x 1/4" N42 20.95
B888 1/2" x 1/2" x 1/2" N42 21.13
B888-3 1/2" x 1/2" x 1/2" N42 18.93
B888BR 1/2" x 1/2" x 1/2" N42 7.25
B888PC (All Colors) 1/2" x 1/2" x 1/2" N42 10.40
B88X0 1/2" x 1/2" x 1" N42 20.07
B999 9/16" x 9/16" x 9/16" N42 26.40
BAA2 5/8" x 5/8" x 1/8" N38 30.00
BAAA 5/8" x 5/8" x 5/8" N42 33.45
BC41 3/4" x 1/4" x 1/16" N42 14.94
BC42 3/4" x 1/4" x 1/8" N42 16.02
BC61 3/4" x 3/8" x 1/16" N42 22.87
BC62 3/4" x 3/8" x 1/8" N42 32.62
BC81 3/4" x 1/2" x 1/16" N42 29.87
BC82 3/4" x 1/2" x 1/8" N42 30.65
BC84 3/4" x 1/2" x 1/4" N42 31.55
BCC1 3/4" x 3/4" x 1/16" N42 42.92
BCC2 3/4" x 3/4" x 1/8" N42 44.95
BCC4 3/4" x 3/4" x 1/4" N42 45.93
BCC6 3/4" x 3/4" x 3/8" N42 47.15
BCCC 3/4" x 3/4" x 3/4" N42 48.50
BX021 1" x 1/8" x 1/16" N42 9.47
BX041 1" x 1/4" x 1/16" N42 20.20
BX041-N50 1" x 1/4" x 1/16" N50 23.65
BX042 1" x 1/4" x 1/8" N42 21.90
BX044 1" x 1/4" x 1/4" N42 22.40
BX061 1" x 3/8" x 1/16" N42 27.94
BX062 1" x 3/8" x 1/8" N42 32.62
BX081 1" x 1/2" X 1/16" N42 35.67
BX082 1" x 1/2" X 1/8" N42 43.33
BX082-N50 1" x 1/2" X 1/8" N50 50.15
BX084 1" x 1/2" X 1/4" N42 45.15
BX084PC 1" x 1/2" X 1/4" N42 16.20
BX08Y0 1" x 1/2" X 2" N42 49.74
BX0X01 1" x 1" x 1/8" N42 73.20
BX0X02 1" x 1" x 1/8" N42 77.00
BX0X04 1" x 1" x 1/4" N42 85.07
BX0X06 1" x 1" x 3/8" N42 87.39
BX0X06BR 1" x 1" x 3/8" N42 47.27
BX0X08 1" x 1" x 1/2" N42 87.90
BX0X0X0 1" x 1" x 1" N42 88.20
BX841 1 1/2" x 1/4" x 1/16" N42 30.14
BX842 1 1/2" x 1/4" x 1/8" N42 32.05
BX881 1 1/2" x 1/2" x 1/16" N42 53.50
BX882 1 1/2" x 1/2" x 1/8" N42 65.00
BX8C4 1 1/2" x 3/4" x 1/4" N42 86.13
BX8X84 1 1/2" x 1 1/2" x 1/4" N42 149.87
BX8X8C-N52 1 1/2" x 1 1/2" x 3/4" N52 184.60
BX8X8X8 1 1/2" x 1 1/2" x 1 1/2" N42 165.50
BY041 2" x 1/4" x 1/16" N42 38.65
BY042 2" x 1/4" x 1/8" N42 39.93
BY042SH 2" x 1/4" x 1/8" N42SH 39.93
BY082 2" x 1/2" x 1/8" N42 81.10
BY084 2" x 1/2" x 1/4" N42 84.50
BY0X02 2" x 1" x 1/8" N42 148.73
BY0X04 2" x 1" x 1/4" N42 150.53
BY0X08 2" x 1" x 1/2" N42 162.40
BY0X08-N52 2" x 1" x 1/2" N52 195.00
BY0X08BR 2" x 1" x 1/2" N42 124.50
BY0Y08 2" x 2" x 1/2" N42 315.27
BY0Y0X0-N52 2" x 2" x 1" N52 390.00
BY0Y0Y0 2" x 2" x 2" N42 347.55
BZ082 3" x 1/2" x 1/8" N42 105.67
BZ084 3" x 1/2" x 1/4" N42 118.00
BZX082 4" x 1/2" x 1/8" N42 140.67
BZX0Y08 4" x 2" x 1/2" N42 640.50
BZZ082 6" x 1/2" x 1/8" N42 210.55

  Spheres
Part Number Dimensions (diameter) Grade Pull Force (lbs)*
S3 3/16" N38 0.79
S4 1/4" N42 1.45
S4B 1/4" N42 1.45
S4G 1/4" N42 1.45
S6 3/8" N38 3.29
S6B 3/8" N38 3.29
S8 1/2" N38 6.44
SA 5/8" N38 8.90
SC 3/4" N38 14.60
SX0 1" N38 27.87

  Rings
Part Number Dimensions (o.d. x i.d. x thickness) Grade Pull Force (lbs)*
R211 1/8" x 1/16" x 1/16" N42 0.45
R311 3/16" x 1/16" x 1/16" N42 1.48
R313 3/16" x 1/16" x 3/16" N42 1.76
R412 1/4" x 1/16" x 1/8" N38 2.91
R414CL 1/4" x (1/10" - 1/21") x 1/4" N38 2.71
R424 1/4" x 1/8" x 1/4" N42 2.63
R621 3/8" x 1/8" x 1/16" N42 6.22
R622 3/8" x 1/8" x 1/8" N42 6.85
R636 3/8" x 3/16" x 3/8" N42 5.87
R8201 1/2" x 1/8" x 1/32" N42 13.91
R822 1/2" x 1/8" x 1/8" N42 14.73
R822-N50 1/2" x 1/8" x 1/8" N50 15.43
R822CS 1/2" x (1/8" x 1/4") x 1/8" N42 13.00
R834DIA 1/2" x 3/16" x 1/4" N42 4.73
R842 1/2" x 1/4" x 1/8" N42 10.67
R848 1/2" x 1/4" x 1/2" N42 13.20
R84X0 1/2" x 1/4" x 1" N42 14.15
RA22CS 5/8" x (1/8" x 1/4") x 1/8" N42 22.67
RC22CS 3/4" x (1/8" x 1/4") x 1/8" N42 33.77
RC44 3/4" x 1/4" x 1/4" N42 32.73
RC48 3/4" x 1/4" x 1/2" N42 32.25
RC4CDIA 3/4" x 1/4" x 3/4" N42 25.00
RC86 3/4" x 1/2" x 3/8" N42 19.33
RX032 1" x 3/16" x 1/8" N42 59.13
RX04X0DIA 1" x 1/4" x 1" N42 55.50
RX054 1" x 5/16" x 1/4" N42 57.75
RX054E 1" x 5/16" x 1/4" N42 57.50
RX054-N52 1" x 5/16" x 1/4" N42 68.52
RX08X0 1" x 1/2" x 1" N42 47.50
RX4C2 1 1/4" x 3/4" x 1/8" N42 57.27
RX8CC 1 1/2" x 3/4" x 3/4" N42 104.67
RY046 2" x 1/4" x 3/8" N42 191.40
RY0X04 2" x 1" x 1/4" N42 184.60
RZ0X84 3" x 1 1/2" x 1/4" N42 284.55
RZ0Y0X0 3" x 2" x 1" N42 245.00
 
  Surplus
Part Number Dimensions Grade Pull Force (lbs)*
ZD1 6mm x 1.5mm N35 2.88
ZD2 10mm x 2mm N35 7.98
ZD3 12.6mm x 5mm N35 14.13
ZB5 8mm x 6mm x 1.5mm N35 4.21
ZD8 4mm x 8mm N35 1.92

  Mounting Magnets
Part Number Dimensions (diameter) Grade Pull Force (lbs)*
MM-A-16 16mm w/ countersunk hole N38 11.0
MM-A-20 20mm w/ countersunk hole N38 13.2
MM-A-25 25mm w/ countersunk hole N38 31.0
MM-A-32 32mm w/ countersunk hole N38 55.1
MM-A-36 36mm w/ countersunk hole N38 63.9
MM-A-42 42mm w/ countersunk hole N38 81.6
MM-A-48 48mm w/ countersunk hole N38 150.0
MM-A-60 60mm w/ countersunk hole N38 245.0
MM-A-75 75mm w/ countersunk hole N38 357.0
MM-B-16 16mm w/ straight hole N38 8.8
MM-B-20 20mm w/ straight hole N38 13.2
MM-B-25 25mm w/ straight hole N38 30.9
MM-B-32 32mm w/ straight hole N38 50.7
MM-B-36 36mm w/ straight hole N38 59.5
MM-B-42 42mm w/ straight hole N38 70.5
MM-B-48 48mm w/ straight hole N38 139.0
MM-B-60 60mm w/ straight hole N38 209.4
MM-B-75 75mm w/ straight hole N38 341.7
MM-C-10 10mm w/ male threaded stud N38 4.9
MM-C-12 12mm w/ male threaded stud N38 7.0
MM-C-16 16mm w/ male threaded stud N38 12.1
MM-C-20 20mm w/ male threaded stud N38 28.7
MM-C-25 25mm w/ male threaded stud N38 48.5
MM-C-32 32mm w/ male threaded stud N38 75.0
MM-C-36 36mm w/ male threaded stud N38 90.4
MM-C-42 42mm w/ male threaded stud N38 149.9
MM-C-48 48mm w/ male threaded stud N38 179.0
MM-C-60 60mm w/ male threaded stud N38 249.1
MM-C-75 75mm w/ male threaded stud N38 361.6
MM-D-10 10mm w/ female threaded stud N38 4.9
MM-D-12 12mm w/ female threaded stud N38 7.0
MM-D-16 16mm w/ female threaded stud N38 12.1
MM-D-20 20mm w/ female threaded stud N38 28.7
MM-D-25 25mm w/ female threaded stud N38 48.5
MM-D-32 32mm w/ female threaded stud N38 75.0
MM-D-36 36mm w/ female threaded stud N38 90.4
MM-D-42 42mm w/ female threaded stud N38 149.9
MM-D-48 48mm w/ female threaded stud N38 178.6
MM-D-60 60mm w/ female threaded stud N38 249.1
MM-D-75 75mm w/ female threaded stud N38 361.6
MM-E-16 16mm w/ hook N38 12.1
MM-E-20 20mm w/ hook N38 28.7
MM-E-25 25mm w/ hook N38 48.5
MM-E-32 32mm w/ hook N38 75.0
MM-E-36 36mm w/ hook N38 90.4
MM-E-42 42mm w/ hook N38 149.9
MM-E-48 48mm w/ hook N38 178.6
MM-E-60 60mm w/ hook N38 249.1
MM-E-75 75mm w/ hook N38 361.6

* Note:  All Pull Force values have been tested in our laboratory.  The values are an average value for five samples of each magnet.  The pull force is tested by placing the magnet between two 1" thick flat ground plates of alloy steel.  One plate is attached to a force gauge which records the tensile force on the magnet.  The plates are pulled apart until the magnet disconnects from one of the plates.  The peak value is recorded as the "pull force".  If using steel that is thinner, coated, or has an uneven or rusty surface, the effective pull force may be different than tested.

** Applications working in shear force will support approximately 1/3 of the stated pull force value

 


May
Specials

 

D31-N50 Disc Magnets
3/16" dia. x 1/16"
Small yet Mighty!



BX041-N50 Blocks
1" x 1/4" x 1/16"
Grade N50 Strong!



Order by phone:
1-888-SHOP-KJM
(1-888-746-7556)
or 215-766-8055
Order online for
fastest shipping!

NO
MINIMUM
ORDER



Our secure shopping cart is able to process credit cards quickly, easily and securely.

K&J Magnetics, Inc.
Your online source for incredibly powerful neodymium magnets
    Home ] Products ] Neo Mag Safety ] [ Neo Mag Info ] Order/Ship Info ] Uses ] Neo Mag Specs ] FAQ ] Links ] About Us ]