Description
Downloads
- Dimensions:
Diameter= 32mm (1.26")
Hook length= 53.08mm (2.09")
Hook ID= 13.2mm (0.52") - Material: NdFeB, Grade N38
- Plating/Coating: Ni-Cu-Ni (Nickel)
- Magnetization Direction: Axial (Poles on Flat Ends)
- Weight: 0.66 oz. (18.7 g)
- Pull Force: 70.5 lbs
- Surface Field: N/A
- Brmax: 12,600 Gauss
- BHmax: 38 MGOe
Surface | Supported Load [lb] |
Thick (1") steel plate, cold rolled steel | 10-11 |
Steel Door, Painted | 6-7 |
Refrigerator (painted steel) | 2-3 |
Filing Cabinet | 7-8 |
![]() | Click this link to download a PDF Specification Sheet. |
![]() | Click this link to download a PDF drawing of this product. |
![]() | Click this link to download a Certificate of Compliance for this product. |
![]() | Click this link to download a RoHS Statement of Compliance for this product. |
![]() | Click this link to download a Material Safety Data Sheet (MSDS) for this product. |
![]() | Click this link to download a Conflict Minerals Reporting Template (CMRT). |
![]() | Click this link to download a Certificate of Origin for this product. |
![]() | Click this link for a REACH compliance statement. |
![]() | Click this link to download a .STEP file (3D model). |
![]() | Click this link to download an .IGS file (3D model). |
![Get adobe reader icon](images/get_adobe_reader.gif)