K&J Magnetics mascot, Joe Magneato

All orders placed & paid online by 1PM ET

(M-F) will be shipped the same day!

Details

Magnet Finder

Find any magnet by size, grade, surface field or pull force

How to use

  1. Choose type of magnet:
  2. Search using search box
  3. Sort by clicking headers (hold shift to select multiple headers)
  4. Choose dimension unit of measure
  5. Choose pull force unit of measure
  6. Click on product link to visit product page

Additional info

All Surface Field values are at the magnet surface, in the center of the axis of magnetization. These values are based on both theoretical models and extensive laboratory testing. Measurements taken off the center axis will vary.

All Pull Force values based on extensive testing in our laboratory. Visit our FAQ page pull force testing process question for more info.

Magnet with signs of rust

Disc & Cylinder Magnets

Part Number Diameter Diameter Thickness Thickness Grade Surface Field (Gauss) Pull Force (lb)
D101-N52 0.063 1/16" 0.031 1/32" N52 5233 0.07
D11SH 0.063 1/16" 0.063 1/16" N42SH 5903 0.10
D11-N52 0.063 1/16" 0.063 1/16" N52 6619 0.12
D12-N52 0.063 1/16" 0.125 1/8" N52 7179 0.15
D14 0.063 1/16" 0.250 1/4" N42 6549 0.15
D14-N52 0.063 1/16" 0.250 1/4" N52 7343 0.19
D16 0.063 1/16" 0.375 3/8 " N42 6577 0.19
D18 0.063 1/16" 0.500 1/2" N42 6587 0.20
D1C 0.063 1/16" 0.750 3/4" N42 6594 0.21
D1X0 0.063 1/16" 1.000 1" N42 6597 0.22
DH101 0.100 1/10" 0.031 1/32" N42 3498 0.14
DH11 0.100 1/10" 0.063 1/16" N42 5154 0.31
DH1H1 0.100 1/10" 0.100 1/10" N42 5903 0.41
GDH1H1 0.100 1/10" 0.100 1/10" N42 5903 0.41
DH12 0.100 1/10" 0.125 1/8" N42 6128 0.46
DH13 0.100 1/10" 0.188 3/16" N42 6377 0.52
DH1H2 0.100 1/10" 0.200 2/10" N42 6403 0.53
DH14 0.100 1/10" 0.250 1/4" N42 6472 0.57
DH16 0.100 1/10" 0.375 3/8 " N42 6542 0.59
DH18 0.100 1/10" 0.500 1/2" N42 6567 0.60
D201 0.125 1/8" 0.031 1/32" N42 2952 0.20
D201-N52 0.125 1/8" 0.031 1/32" N52 3309 0.25
D21 0.125 1/8" 0.063 1/16" N42 4667 0.45
D21SH 0.125 1/8" 0.063 1/16" N42SH 4667 0.45
D21B-N52 0.125 1/8" 0.063 1/16" N52 5233 0.56
D203 0.125 1/8" 0.094 3/32" N42 5492 0.60
D2H1 0.125 1/8" 0.100 1/10" N42 5597 0.62
GD2H1 0.125 1/8" 0.100 1/10" N42 5597 0.62
D22 0.125 1/8" 0.125 1/8" N42 5903 0.68
D22-N52 0.125 1/8" 0.125 1/8" N52 6619 0.84
D22-N52SH 0.125 1/8" 0.125 1/8" N52SH 6619 0.84
D23 0.125 1/8" 0.188 3/16" N42 6261 0.78
D2H2 0.125 1/8" 0.200 2/10" N42 6300 0.79
D24 0.125 1/8" 0.250 1/4" N42 6403 0.85
D24DIA 0.125 1/8" 0.250 1/4" N42 6448 1.16
D24-N52 0.125 1/8" 0.250 1/4" N52 7034 1.01
D26 0.125 1/8" 0.375 3/8 " N42 6510 0.86
D26-N52 0.125 1/8" 0.375 3/8 " N52 7299 1.06
D28 0.125 1/8" 0.500 1/2" N42 6549 0.87
D28-N52 0.125 1/8" 0.500 1/2" N52 7343 1.08
D2A 0.125 1/8" 0.625 5/8" N42 6567 0.88
D2C 0.125 1/8" 0.750 3/4" N42 6577 0.88
D2E 0.125 1/8" 0.875 7/8" N42 6583 0.88
D2X0 0.125 1/8" 1.000 1" N42 6587 0.89
D2X8 0.125 1/8" 1.500 1 1/2" N42 6594 0.91
D2Y0 0.125 1/8" 2.000 2" N42 6597 0.92
GD05H1 0.156 0.156" 0.100 1/10" N42 5204 0.92
D052 0.156 0.156" 0.125 1/8" N42 5597 1.02
D0505 0.156 0.156" 0.156 0.156" N42 5904 1.17
D054 0.156 0.156" 0.250 1/4" N42 6300 1.41
D055 0.156 0.156" 0.313 0.313" N42 6404 1.42
D301 0.188 3/16" 0.031 1/32" N42 2087 0.35
D301-N52 0.188 3/16" 0.031 1/32" N52 2340 0.43
D31 0.188 3/16" 0.063 1/16" N42 3661 0.75
D31SH 0.188 3/16" 0.063 1/16" N42SH 3661 0.75
D31-N52 0.188 3/16" 0.063 1/16" N52 4105 0.93
D303 0.188 3/16" 0.094 3/32" N42 4667 1.19
D3H1 0.188 3/16" 0.100 1/10" N42 4815 1.23
D32AH 0.188 3/16" 0.125 1/8" N35AH 4840 1.14
D32 0.188 3/16" 0.125 1/8" N42 5280 1.37
D32SH 0.188 3/16" 0.125 1/8" N42SH 5280 1.37
D32-N52 0.188 3/16" 0.125 1/8" N52 5920 1.70
D33AH 0.188 3/16" 0.188 3/16" N35AH 5411 1.53
D33 0.188 3/16" 0.188 3/16" N42 5903 1.84
D33SH 0.188 3/16" 0.188 3/16" N42SH 5903 1.84
D33-N52 0.188 3/16" 0.188 3/16" N52 6619 2.28
D3H2 0.188 3/16" 0.200 2/10" N42 5976 1.87
D34 0.188 3/16" 0.250 1/4" N42 6180 1.97
D34-N52 0.188 3/16" 0.250 1/4" N52 6929 2.44
D34-N52SH 0.188 3/16" 0.250 1/4" N52SH 6929 2.44
D36 0.188 3/16" 0.375 3/8 " N42 6403 2.00
D36DIA 0.188 3/16" 0.375 3/8 " N42 6757 2.84
D36-N52 0.188 3/16" 0.375 3/8 " N52 7179 2.48
D38 0.188 3/16" 0.500 1/2" N42 6487 2.10
ZD38-ND 0.188 3/16" 0.500 1/2" N42 6487 2.10
D38-N52 0.188 3/16" 0.500 1/2" N52 7273 2.60
D3C 0.188 3/16" 0.750 3/4" N42 6549 2.20
D3X0 0.188 3/16" 1.000 1" N42 6571 2.23
D3X8 0.188 3/16" 1.500 1 1/2" N42 6587 2.26
D3Y0 0.188 3/16" 2.000 2" N42 6593 2.29
DH201 0.200 2/10" 0.031 1/32" N42 1969 0.39
DH21 0.200 2/10" 0.063 1/16" N42 3496 0.84
DH2H1 0.200 2/10" 0.100 1/10" N42 4667 1.33
DH22 0.200 2/10" 0.125 1/8" N42 5154 1.56
DH23 0.200 2/10" 0.188 3/16" N42 5824 2.07
DH2H2 0.200 2/10" 0.200 2/10" N42 5903 2.11
DH24 0.200 2/10" 0.250 1/4" N42 6128 2.25
DH26 0.200 2/10" 0.375 3/8 " N42 6377 2.31
DH28 0.200 2/10" 0.500 1/2" N42 6472 2.45
ZD1 0.236 0.2362" 0.059 0.059" N35 2706 0.86
D401 0.250 1/4" 0.031 1/32" N42 1601 0.53
D401-N52 0.250 1/4" 0.031 1/32" N52 1795 0.66
D41 0.250 1/4" 0.063 1/16" N42 2952 1.19
D41AD-P 0.250 1/4" 0.063 1/16" N42 2952 1.19
D41SH 0.250 1/4" 0.063 1/16" N42SH 2952 1.19
D41G-N52 0.250 1/4" 0.063 1/16" N52 3309 1.47
D41-N52 0.250 1/4" 0.063 1/16" N52 3309 1.47
D403 0.250 1/4" 0.094 3/32" N42 3960 1.63
D4H1 0.250 1/4" 0.100 1/10" N42 4123 1.76
D42AH 0.250 1/4" 0.125 1/8" N35AH 4278 1.92
D42 0.250 1/4" 0.125 1/8" N42 4667 2.30
D42DIA 0.250 1/4" 0.125 1/8" N42 6898 1.32
D42E 0.250 1/4" 0.125 1/8" N42 4667 2.30
D42SH 0.250 1/4" 0.125 1/8" N42SH 4667 2.30
ZD42 0.250 1/4" 0.125 1/8" N48 5020 2.63
D42-N52 0.250 1/4" 0.125 1/8" N52 5233 2.85
D42DIA-N52 0.250 1/4" 0.125 1/8" N52 7734 1.63
D42B-N52 0.250 1/4" 0.125 1/8" N52 5233 2.85
D43 0.250 1/4" 0.188 3/16" N42 5492 3.00
D43-N52 0.250 1/4" 0.188 3/16" N52 6157 3.71
D4H2 0.250 1/4" 0.200 2/10" N42 5597 3.07
D44AH 0.250 1/4" 0.250 1/4" N35AH 5411 2.79
D44 0.250 1/4" 0.250 1/4" N42 5903 3.35
D44SH 0.250 1/4" 0.250 1/4" N42SH 5903 3.35
D44-N52 0.250 1/4" 0.250 1/4" N52 6619 4.15
D46 0.250 1/4" 0.375 3/8 " N42 6261 3.57
D46-N52 0.250 1/4" 0.375 3/8 " N52 7020 4.42
D48 0.250 1/4" 0.500 1/2" N42 6403 3.87
D48DIA 0.250 1/4" 0.500 1/2" N42 6898 5.26
D48-N52 0.250 1/4" 0.500 1/2" N52 7179 4.79
D4A 0.250 1/4" 0.625 5/8" N42 6472 3.96
D4C 0.250 1/4" 0.750 3/4" N42 6510 4.05
D4C-N52 0.250 1/4" 0.750 3/4" N52 7299 5.01
D4E 0.250 1/4" 0.875 7/8" N42 6534 4.09
D4X0 0.250 1/4" 1.000 1" N42 6549 4.13
D4X0DIA 0.250 1/4" 1.000 1" N42 6698 9.38
D4X0-ND 0.250 1/4" 1.000 1" N42 6549 4.13
D4X0DIA-N52 0.250 1/4" 1.000 1" N52 7734 11.61
D4X0-N52 0.250 1/4" 1.000 1" N52 7343 5.11
D4X4 0.250 1/4" 1.250 1 1/4" N42 6567 4.16
D4X8 0.250 1/4" 1.500 1 1/2" N42 6577 4.20
D4Y0 0.250 1/4" 2.000 2" N42 6587 4.30
ZD501 0.313 5/16" 0.031 1/32" N35 1188 0.58
D501 0.313 5/16" 0.031 1/32" N42 1294 0.69
D501-N52 0.313 5/16" 0.031 1/32" N52 1451 0.85
D51 0.313 5/16" 0.063 1/16" N42 2451 1.66
D51-N52 0.313 5/16" 0.063 1/16" N52 2748 2.05
D503 0.313 5/16" 0.094 3/32" N42 3396 2.20
D5H1 0.313 5/16" 0.100 1/10" N42 3558 2.44
D52 0.313 5/16" 0.125 1/8" N42 4123 3.36
D52-N52 0.313 5/16" 0.125 1/8" N52 4623 4.15
D52-N52SH 0.313 5/16" 0.125 1/8" N52SH 4623 4.15
D53 0.313 5/16" 0.188 3/16" N42 5070 4.40
D5H2 0.313 5/16" 0.200 2/10" N42 5201 4.54
D54 0.313 5/16" 0.250 1/4" N42 5597 5.11
D54-N52 0.313 5/16" 0.250 1/4" N52 6275 6.32
D55 0.313 5/16" 0.313 5/16" N42 5903 5.44
D55-N52 0.313 5/16" 0.313 5/16" N52 6619 6.73
D56 0.313 5/16" 0.375 3/8 " N42 6092 5.76
D58 0.313 5/16" 0.500 1/2" N42 6300 6.10
D58-N52 0.313 5/16" 0.500 1/2" N52 7063 7.66
D5X0 0.313 5/16" 1.000 1" N42 6521 6.61
D601 0.375 3/8 " 0.031 1/32" N42 1085 0.85
D601-N52 0.375 3/8 " 0.031 1/32" N52 1217 1.05
D61 0.375 3/8 " 0.063 1/16" N42 2087 2.12
D61AD-P 0.375 3/8 " 0.063 1/16" N42 2087 2.12
D61SH 0.375 3/8 " 0.063 1/16" N42SH 2087 2.12
D61G-N52 0.375 3/8 " 0.063 1/16" N52 2340 2.62
D61-N52 0.375 3/8 " 0.063 1/16" N52 2340 2.62
D603 0.375 3/8 " 0.094 3/32" N42 2952 2.78
D6H1 0.375 3/8 " 0.100 1/10" N42 3106 3.11
D62 0.375 3/8 " 0.125 1/8" N42 3661 4.41
D62SH 0.375 3/8 " 0.125 1/8" N42SH 3661 4.41
D62-N52 0.375 3/8 " 0.125 1/8" N52 4105 5.46
D63AH 0.375 3/8 " 0.188 3/16" N35AH 4278 4.84
D63 0.375 3/8 " 0.188 3/16" N42 4667 5.81
D63-N52 0.375 3/8 " 0.188 3/16" N52 5233 7.19
D6H2 0.375 3/8 " 0.200 2/10" N42 4815 6.02
D64 0.375 3/8 " 0.250 1/4" N42 5280 6.86
SD64-IN 0.375 3/8 " 0.250 1/4" N42 5110 6.08
SD64-OUT 0.375 3/8 " 0.250 1/4" N42 5022 7.80
D64-N52 0.375 3/8 " 0.250 1/4" N52 5920 8.49
D66 0.375 3/8 " 0.375 3/8 " N42 5903 7.96
D66SH 0.375 3/8 " 0.375 3/8 " N42SH 5903 7.96
D66-N52 0.375 3/8 " 0.375 3/8 " N52 6619 9.86
D68 0.375 3/8 " 0.500 1/2" N42 6180 8.50
D68PC-RB 0.375 3/8 " 0.500 1/2" N42 5023 2.51
D68-N52 0.375 3/8 " 0.500 1/2" N52 6929 10.52
D6A 0.375 3/8 " 0.625 5/8" N42 6322 8.62
D6C 0.375 3/8 " 0.750 3/4" N42 6403 8.75
D6X0 0.375 3/8 " 1.000 1" N42 6487 9.10
D6X8 0.375 3/8 " 1.500 1 1/2" N42 6549 9.20
D6Y0 0.375 3/8 " 2.000 2" N42 6571 9.27
ZD2 0.394 0.3937" 0.079 0.0787" N35 2247 2.20
D701 0.438 7/16" 0.031 1/32" N42 933 1.00
D701-N52 0.438 7/16" 0.031 1/32" N52 1047 1.24
D71 0.438 7/16" 0.063 1/16" N42 1813 2.61
D71-N52 0.438 7/16" 0.063 1/16" N52 2033 3.23
D703 0.438 7/16" 0.094 3/32" N42 2600 3.47
D7H1 0.438 7/16" 0.100 1/10" N42 2744 3.86
D72 0.438 7/16" 0.125 1/8" N42 3275 5.43
D72-N52 0.438 7/16" 0.125 1/8" N52 3671 6.72
D73 0.438 7/16" 0.188 3/16" N42 4295 7.48
D73-N52 0.438 7/16" 0.188 3/16" N52 4816 9.25
D7H2 0.438 7/16" 0.200 2/10" N42 4453 7.75
D74 0.438 7/16" 0.250 1/4" N42 4967 8.87
D74-N52 0.438 7/16" 0.250 1/4" N52 5569 10.98
D76 0.438 7/16" 0.375 3/8 " N42 5701 10.70
D77 0.438 7/16" 0.438 7/16" N42 5903 11.15
D77-N52 0.438 7/16" 0.438 7/16" N52 6619 13.77
D78 0.438 7/16" 0.500 1/2" N42 6047 11.55
D78-N52 0.438 7/16" 0.500 1/2" N52 6780 14.30
D7C 0.438 7/16" 0.750 3/4" N42 6336 12.12
D7X0 0.438 7/16" 1.000 1" N42 6448 12.85
D801 0.500 1/2" 0.031 1/32" N42 819 1.15
D801-N52 0.500 1/2" 0.031 1/32" N52 918 1.42
D81 0.500 1/2" 0.063 1/16" N42 1601 3.10
D81AD-P 0.500 1/2" 0.063 1/16" N42 1601 3.10
D81SH 0.500 1/2" 0.063 1/16" N42SH 1601 3.10
D81-N52 0.500 1/2" 0.063 1/16" N52 1795 3.84
D803 0.500 1/2" 0.094 3/32" N42 2317 4.16
D8H1 0.500 1/2" 0.100 1/10" N42 2451 4.62
D82 0.500 1/2" 0.125 1/8" N42 2952 6.44
D82DIA 0.500 1/2" 0.125 1/8" N42 7157 2.79
D82E 0.500 1/2" 0.125 1/8" N42 2952 6.44
D82SH 0.500 1/2" 0.125 1/8" N42SH 2952 6.44
D82-N52 0.500 1/2" 0.125 1/8" N52 3309 7.97
D82B-N52 0.500 1/2" 0.125 1/8" N52 3309 7.97
D83 0.500 1/2" 0.188 3/16" N42 3960 9.14
D83-N52 0.500 1/2" 0.188 3/16" N52 4440 11.32
D83-N52SH 0.500 1/2" 0.188 3/16" N52SH 4440 11.32
D8H2 0.500 1/2" 0.200 2/10" N42 4123 9.49
D84AH 0.500 1/2" 0.250 1/4" N35AH 4278 9.07
D84 0.500 1/2" 0.250 1/4" N42 4667 10.88
D84PC-AST 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-BLK 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-BLU 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-GRN 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-ORA 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-PUR 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-RB 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-RED 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-WHT 0.500 1/2" 0.250 1/4" N42 3775 3.45
D84PC-YEL 0.500 1/2" 0.250 1/4" N42 3775 3.45
SD84-IN 0.500 1/2" 0.250 1/4" N42 4583 9.93
SD84-OUT 0.500 1/2" 0.250 1/4" N42 4393 11.98
D84B-N52 0.500 1/2" 0.250 1/4" N52 5233 13.47
D86 0.500 1/2" 0.375 3/8 " N42 5492 13.43
D86-N52 0.500 1/2" 0.375 3/8 " N52 6157 16.63
D88 0.500 1/2" 0.500 1/2" N42 5903 14.60
D88-N52 0.500 1/2" 0.500 1/2" N52 6619 18.08
D8A 0.500 1/2" 0.625 5/8" N42 6128 15.05
D8APC-BLK 0.500 1/2" 0.625 5/8" N42 5299 5.79
D8C 0.500 1/2" 0.750 3/4" N42 6261 15.50
D8E 0.500 1/2" 0.875 7/8" N42 6346 16.05
D8X0 0.500 1/2" 1.000 1" N42 6403 16.60
D8X0BR 0.500 1/2" 1.000 1" N42 5763 7.87
D8X0DIA 0.500 1/2" 1.000 1" N42 7157 22.33
D8X8 0.500 1/2" 1.500 1 1/2" N42 6510 16.85
D8Y0 0.500 1/2" 2.000 2" N42 6549 17.00
D901 0.563 9/16" 0.031 1/32" N42 729 1.31
D91 0.563 9/16" 0.063 1/16" N42 1432 3.58
D91-N52 0.563 9/16" 0.063 1/16" N52 1605 4.43
D903 0.563 9/16" 0.094 3/32" N42 2087 4.88
D9H1 0.563 9/16" 0.100 1/10" N42 2211 5.37
D92 0.563 9/16" 0.125 1/8" N42 2681 7.32
D92-N52 0.563 9/16" 0.125 1/8" N52 3005 9.06
D93 0.563 9/16" 0.188 3/16" N42 3661 10.94
D93-N52 0.563 9/16" 0.188 3/16" N52 4105 13.54
D9H2 0.563 9/16" 0.200 2/10" N42 3823 11.39
D94 0.563 9/16" 0.250 1/4" N42 4385 13.09
D94-N52 0.563 9/16" 0.250 1/4" N52 4916 16.21
D96 0.563 9/16" 0.375 3/8 " N42 5280 16.46
D98 0.563 9/16" 0.500 1/2" N42 5752 18.60
D99 0.563 9/16" 0.563 9/16" N42 5903 19.03
D99-N52 0.563 9/16" 0.563 9/16" N52 6619 23.55
D9A 0.563 9/16" 0.625 5/8" N42 6019 19.45
D9C 0.563 9/16" 0.750 3/4" N42 6180 20.30
D9X0 0.563 9/16" 1.000 1" N42 6353 21.70
DA01 0.625 5/8" 0.031 1/32" N42 657 1.47
DA1 0.625 5/8" 0.063 1/16" N42 1294 4.06
DA1AD-P 0.625 5/8" 0.063 1/16" N42 1294 4.06
DA1-N52 0.625 5/8" 0.063 1/16" N52 1451 5.03
DA03 0.625 5/8" 0.094 3/32" N42 1896 5.61
DAH1 0.625 5/8" 0.100 1/10" N42 2012 6.13
DA2 0.625 5/8" 0.125 1/8" N42 2451 8.20
DA2SH 0.625 5/8" 0.125 1/8" N42SH 2451 8.20
DA2-N52 0.625 5/8" 0.125 1/8" N52 2748 10.15
DA3 0.625 5/8" 0.188 3/16" N42 3396 12.74
DA3-N52 0.625 5/8" 0.188 3/16" N52 3807 15.77
DAH2 0.625 5/8" 0.200 2/10" N42 3558 13.25
DA4 0.625 5/8" 0.250 1/4" N42 4123 15.30
DA4-N52 0.625 5/8" 0.250 1/4" N52 4623 18.94
DA4-N52SH 0.625 5/8" 0.250 1/4" N52SH 4623 18.94
DA6 0.625 5/8" 0.375 3/8 " N42 5070 19.50
DA8 0.625 5/8" 0.500 1/2" N42 5597 22.60
DAA 0.625 5/8" 0.625 5/8" N42 5903 23.85
DAA-N52 0.625 5/8" 0.625 5/8" N52 6619 29.53
DAC 0.625 5/8" 0.750 3/4" N42 6092 25.10
DAX0 0.625 5/8" 1.000 1" N42 6300 26.80
DB01 0.688 11/16" 0.031 1/32" N42 598 1.62
DB1 0.688 11/16" 0.063 1/16" N42 1181 4.50
DB03 0.688 11/16" 0.094 3/32" N42 1737 6.31
DBH1 0.688 11/16" 0.100 1/10" N42 1844 6.84
DB2 0.688 11/16" 0.125 1/8" N42 2256 8.98
DBH2 0.688 11/16" 0.200 2/10" N42 3317 14.72
DB4 0.688 11/16" 0.250 1/4" N42 3882 17.06
DB8 0.688 11/16" 0.500 1/2" N42 5437 25.10
DC01 0.750 3/4" 0.031 1/32" N42 548 1.78
DC1 0.750 3/4" 0.063 1/16" N42 1085 4.95
DC1AD-P 0.750 3/4" 0.063 1/16" N42 1085 4.95
DC1-N52 0.750 3/4" 0.063 1/16" N52 1217 6.13
DC03 0.750 3/4" 0.094 3/32" N42 1601 7.01
DCH1 0.750 3/4" 0.100 1/10" N42 1701 7.56
DC2 0.750 3/4" 0.125 1/8" N42 2087 9.76
DC2E 0.750 3/4" 0.125 1/8" N42 2087 9.76
DC2-N52 0.750 3/4" 0.125 1/8" N52 2340 12.08
DC2-N52SH 0.750 3/4" 0.125 1/8" N52SH 2340 12.08
DC3 0.750 3/4" 0.188 3/16" N42 2952 15.50
DC3-N52 0.750 3/4" 0.188 3/16" N52 3309 19.19
DCH2 0.750 3/4" 0.200 2/10" N42 3106 16.16
DC4 0.750 3/4" 0.250 1/4" N42 3661 18.82
DC4SH 0.750 3/4" 0.250 1/4" N42SH 3661 18.82
DC4-N52 0.750 3/4" 0.250 1/4" N52 4105 23.30
DC6AH 0.750 3/4" 0.375 3/8 " N35AH 4278 20.00
DC6DIA 0.750 3/4" 0.375 3/8 " N42 6503 10.73
DC6 0.750 3/4" 0.375 3/8 " N42 4667 24.00
DC6PC-BLK 0.750 3/4" 0.375 3/8 " N42 4095 10.86
DC6PC-BLU 0.750 3/4" 0.375 3/8 " N42 4095 10.86
DC6PC-RED 0.750 3/4" 0.375 3/8 " N42 4095 10.86
DC6PC-WHT 0.750 3/4" 0.375 3/8 " N42 4095 10.86
SDC6-IN 0.750 3/4" 0.375 3/8 " N42 4586 21.56
SDC6-OUT 0.750 3/4" 0.375 3/8 " N42 4339 28.34
DC6TP-N52 0.750 3/4" 0.375 3/8 " N52 4750 13.12
DC6-N52 0.750 3/4" 0.375 3/8 " N52 5233 29.71
DC6B-N52 0.750 3/4" 0.375 3/8 " N52 5233 29.71
DC8 0.750 3/4" 0.500 1/2" N42 5280 27.60
DC8-N52 0.750 3/4" 0.500 1/2" N52 5920 34.17
DCA 0.750 3/4" 0.625 5/8" N42 5659 30.05
DCC 0.750 3/4" 0.750 3/4" N42 5903 32.50
DCCDIA 0.750 3/4" 0.750 3/4" N42 7220 25.54
DCC-N52 0.750 3/4" 0.750 3/4" N52 6619 40.24
DCE 0.750 3/4" 0.875 7/8" N42 6066 34.55
DCX0 0.750 3/4" 1.000 1" N42 6180 36.60
DCX8 0.750 3/4" 1.500 1 1/2" N42 6403 37.70
DCY0 0.750 3/4" 2.000 2" N42 6487 38.70
DD01 0.813 13/16" 0.031 1/32" N42 506 1.93
DD1 0.813 13/16" 0.063 1/16" N42 1004 5.22
DD03 0.813 13/16" 0.094 3/32" N42 1484 7.36
DDH1 0.813 13/16" 0.100 1/10" N42 1578 7.99
DD2 0.813 13/16" 0.125 1/8" N42 1941 10.52
DDH2 0.813 13/16" 0.200 2/10" N42 2914 18.22
DD4 0.813 13/16" 0.250 1/4" N42 3459 20.84
DD8 0.813 13/16" 0.500 1/2" N42 5122 32.05
DE01 0.875 7/8" 0.031 1/32" N42 470 2.08
DE1 0.875 7/8" 0.063 1/16" N42 933 5.50
DE03 0.875 7/8" 0.094 3/32" N42 1383 7.70
DEH1 0.875 7/8" 0.100 1/10" N42 1471 8.42
DE2 0.875 7/8" 0.125 1/8" N42 1813 11.28
DE3 0.875 7/8" 0.188 3/16" N42 2600 19.58
DEH2 0.875 7/8" 0.200 2/10" N42 2744 20.24
DE4 0.875 7/8" 0.250 1/4" N42 3275 22.87
DE6 0.875 7/8" 0.375 3/8 " N42 4295 31.85
DE8 0.875 7/8" 0.500 1/2" N42 4967 36.50
DEA 0.875 7/8" 0.625 5/8" N42 5407 39.75
DEC 0.875 7/8" 0.750 3/4" N42 5701 43.00
DEE 0.875 7/8" 0.875 7/8" N42 5903 45.10
DEX0 0.875 7/8" 1.000 1" N42 6047 47.20
DEX2 0.875 7/8" 1.125 1 1/8" N42 6151 47.75
DF01 0.938 15/16" 0.031 1/32" N42 439 2.42
DF1 0.938 15/16" 0.063 1/16" N42 872 6.15
DF03 0.938 15/16" 0.094 3/32" N42 1294 8.78
DFH1 0.938 15/16" 0.100 1/10" N42 1376 9.42
DF2 0.938 15/16" 0.125 1/8" N42 1701 11.94
DFH2 0.938 15/16" 0.200 2/10" N42 2589 21.83
DF4 0.938 15/16" 0.250 1/4" N42 3106 25.04
DF8 0.938 15/16" 0.500 1/2" N42 4815 40.25
DX001 1.000 1" 0.031 1/32" N42 412 2.76
DX01 1.000 1" 0.063 1/16" N42 819 6.80
DX01AD-P 1.000 1" 0.063 1/16" N42 819 6.80
DX01-N52 1.000 1" 0.063 1/16" N52 918 8.42
DX003 1.000 1" 0.094 3/32" N42 1216 9.85
DX0H1 1.000 1" 0.100 1/10" N42 1294 10.40
DX02 1.000 1" 0.125 1/8" N42 1601 12.60
DX02G-N52 1.000 1" 0.125 1/8" N52 1795 15.60
DX02-N52 1.000 1" 0.125 1/8" N52 1803 15.60
DX02-N52SH 1.000 1" 0.125 1/8" N52SH 1803 15.60
DX03 1.000 1" 0.188 3/16" N42 2317 22.45
DX03-N52 1.000 1" 0.188 3/16" N52 2598 27.80
DX0H2 1.000 1" 0.200 2/10" N42 2451 23.40
DX04 1.000 1" 0.250 1/4" N42 2952 27.20
DX04B-N52 1.000 1" 0.250 1/4" N52 3309 33.68
DX06 1.000 1" 0.375 3/8 " N42 3960 37.65
SDX06-IN 1.000 1" 0.375 3/8 " N42 3923 34.71
SDX06-OUT 1.000 1" 0.375 3/8 " N42 3720 40.98
DX06SH 1.000 1" 0.375 3/8 " N42SH 3960 37.65
DX06-N52 1.000 1" 0.375 3/8 " N52 4440 46.61
DX08 1.000 1" 0.500 1/2" N42 4667 44.00
DX08DIA 1.000 1" 0.500 1/2" N42 6503 19.05
DX08TP-N52 1.000 1" 0.500 1/2" N52 4876 28.31
DX08B-N52 1.000 1" 0.500 1/2" N52 5233 54.48
DX0A 1.000 1" 0.625 5/8" N42 5154 49.65
DX0C 1.000 1" 0.750 3/4" N42 5492 55.30
DX0C-N52 1.000 1" 0.750 3/4" N52 6157 68.47
DX0E 1.000 1" 0.875 7/8" N42 5730 58.15
DX0X0 1.000 1" 1.000 1" N42 5903 61.00
DX0X0DIA 1.000 1" 1.000 1" N42 7303 45.86
DX0X0-N52 1.000 1" 1.000 1" N52 6619 75.52
DX0X8 1.000 1" 1.500 1 1/2" N42 6261 66.00
DX0Y0 1.000 1" 2.000 2" N42 6403 69.00
DX21 1.125 1 1/8" 0.063 1/16" N42 729 7.00
DX22 1.125 1 1/8" 0.125 1/8" N42 1432 14.53
DX24 1.125 1 1/8" 0.250 1/4" N42 2681 30.00
DX28 1.125 1 1/8" 0.500 1/2" N42 4385 54.24
DX41 1.250 1 1/4" 0.063 1/16" N42 657 7.20
DX42 1.250 1 1/4" 0.125 1/8" N42 1294 16.32
DX43 1.250 1 1/4" 0.188 3/16" N42 1896 26.30
DX44 1.250 1 1/4" 0.250 1/4" N42 2451 30.88
DX44-N52 1.250 1 1/4" 0.250 1/4" N52 2748 38.13
DX46 1.250 1 1/4" 0.375 3/8 " N42 3396 48.26
DX48 1.250 1 1/4" 0.500 1/2" N42 4123 61.59
DX48-N52 1.250 1 1/4" 0.500 1/2" N52 4623 76.25
DX4X0 1.250 1 1/4" 1.000 1" N42 5597 91.00
DX4X4 1.250 1 1/4" 1.250 1 1/4" N42 5903 98.24
DX82 1.500 1 1/2" 0.125 1/8" N42 1085 20.37
DX84 1.500 1 1/2" 0.250 1/4" N42 2087 34.00
DX84-N52 1.500 1 1/2" 0.250 1/4" N52 2340 42.10
DX88 1.500 1 1/2" 0.500 1/2" N42 3661 72.15
DX88-N52 1.500 1 1/2" 0.500 1/2" N52 4105 89.33
DX8C 1.500 1 1/2" 0.750 3/4" N42 4667 93.15
