Description
Technical
Downloads
- Dimensions:
D=16mm (0.63")
M=4mm (0.16") (M4 Coarse Male threaded stud)
H=13mm (0.51")
h=5mm (0.20") - Material: NdFeB, Grade N38
- Plating/Coating: Ni-Cu-Ni (Nickel)
- Magnetization Direction: Axial (Poles on Flat Ends)
- Weight: 0.26 oz. (7.37 g)
- Pull Force: 12.1 lbs
- Surface Field: N/A
- Brmax: 12,600 Gauss
- BHmax: 38 MGOe
![]() | Click this link for a depiction of the magnetic field. |
![]() | View B-H curves for this magnet. |
![]() | Click this link to download a PDF Specification Sheet. |
![]() | Click this link to download a PDF drawing of this product. |
![]() | Click this link to download a Certificate of Compliance for this product. |
![]() | Click this link to download a RoHS Statement of Compliance for this product. |
![]() | Click this link to download a Material Safety Data Sheet (MSDS) for this product. |
![]() | Click this link to download a Conflict Minerals Reporting Template (CMRT). |
![]() | Click this link to download a Certificate of Origin for this product. |
![]() | Click this link for a REACH compliance statement. |
![]() | Click this link to download a .STEP file (3D model). |
![]() | Click this link to download an .IGS file (3D model). |
Recently Viewed Products