Description
Technical
Downloads
![](/images/magdir/sphere.png)
- Dimensions: 3/16" diameter
- Tolerances: ±0.004"
- Material: NdFeB, Grade N42
- Plating/Coating: NiCuNi (Nickel)
- Magnetization Direction: Axially Magnetized (Poles at 2 points, 180° opposite one another)
- Weight: 0.015 oz (0.42 g)
- Pull Force, Case 1: 0.91 lbs
- Pull Force, Case 2: 1.10 lbs
- Surface Field: 8815 Gauss
- Max Operating Temp: 176ºF (80ºC)
- Brmax: 13,200 Gauss
- BHmax: 42 MGOe
![]() | Click this link for a depiction of the magnetic field. |
![]() | View B-H curves for this magnet. |
![]() | Click this link to download a PDF Specification Sheet. |
![]() | Click this link to download a Certificate of Compliance for this product. |
![]() | Click this link to download a RoHS Statement of Compliance for this product. |
![]() | Click this link to download a Material Safety Data Sheet (MSDS) for this product. |
![]() | Click this link to download a Conflict Minerals Reporting Template (CMRT). |
![]() | Click this link to download a Certificate of Origin for this product. |
![]() | Click this link for a REACH compliance statement. |
![]() | Click this link to download a .STEP file (3D model). |
![]() | Click this link to download an .IGS file (3D model). |
![Get adobe reader icon](images/get_adobe_reader.gif)
Recently Viewed Products